| Effective for the Month of September | Quantity: | 1 - 10 | ||||
| ( 1-yr. warranty ) | ||||||
| www.asrockamerica.com | ||||||
| MBD-ASR-K7VM2 R3 | AMD-KM266 2xDDR ALL-IN-ONE MB | 60 | ||||
| MBD-ASR-K7VM4 |
AMD-KM400 2xDDR ALL-IN-ONE MB | 73 | ||||
| MBD-ASR-M266A | P4-M266A ALL-IN-ONE MB | 60 | ||||
GIGABYTE |
http://www.giga-byte.com | |||||
| Dual Pentium 4 Solution | ||||||
| MBD-GIG-8VM533 | All In One, MATX P4 VIA M266A, DDR266, VGA, LAN, AC97, 533FSB | 72 | ||||
| MBD-GIG-8I845GV | All In One,MATX 945GV,533,VGA,LAN,ALC655 | 87 | ||||
| MBD-GIG-8IG1000MK | All In One, MATX INTEL, 8XAGP, 865G/MATX, VGA/LAN/AC97, FSB800 | 144 | ||||
| MBD-GIG-8S648FX-L | 648FX/800FSB, 400DDR, LAN, AC97 | 99 | ||||
| MBD-GIG-8S661FXM | 661FX/800FSB, 400DDR, AGPX8, ALL IN ONE | 96 | ||||
| MBD-GIG-8IE2004PL Soon Discon | I845E DDR266, ALC655, USB2.0, LAN 533FSB | 91 | ||||
| MBD-GIG-8PE800L | 845PE, FSB533, DDR333, ALC650, LAN | 104 | ||||
| MBD-GIG-8I848EL New | 848P, FS800/DDR400, 8X, SINGLE CH, ATX | 110 | ||||
| MBD-GIG-8IPE1000L | 865PE, DDR400, 2SATA, AC97, LAN, 8XAGP | 137 | ||||
| MBD-GIG-8IPE1000P3 | 865PE/FSB800, SATA, 8XAGP, DDR400, FIREWIRE, GIGABIT LAN | 165 | ||||
| MBD-GIG-8IK1100 | 875P / FSB800, 2 SATA, 8XAGP, 6DDR400/1394 | 201 | ||||
| MBD-GIG-8PENXP | 865PE, AGPPRO, RAID, AC97, LAN, GIGABIT, 1394 | 299 | ||||
| MBD-GIG-8KNXP | 875P, DDR400, GIGABIT, 1394, SATA, RAID | 313 | ||||
| MBD-GIG-K8VNXP New | VIA K8T800,DDR400,SATA,1394,DUAL LAN | 256 | ||||
| MBD-GIG-7VM400MP | VIA KM400,8XAGP,LAN,AC97,VGA(MAX64MB) | 87 | ||||
| MBD-GIG-7VT600L/PL | VIA KT600,ATA133,LAN,ALC655 | 99 | ||||
| MBD-GIG-7VT600 1394 | VIA KT600,ATA133,SATA,LAN, with Firewire -1394 | 122 | ||||
| MBD-GIG-7N400L1 | NFORCE2 FSB400,ATX DDR400(DUALCH) | 111 | ||||
| MBD-GIG-7N400PRO2 | NFORCE2 ,SATA,DDR400,1394,GIGIBIT LAN | 171 | ||||
| MBD-GIG-7NNXP | NFORCE2 FSB400,2SATA,DUAL CH.DDR400,1394 | 266 | ||||
| Accessories for Gigabyte Motherboard | (1-yr warranty) | |||||
| ADP-GIG-USB | USB CABLE FOR GIGABYTE MB (8") 8 PIN | 9 | ||||
| ADP-GIG-USB2.0 | GIGABYTE USB 2.0 CABLE | 11 | ||||
| ADP-GIG-GAMEPORT | GAME PORT BRACKET FOR GB MAINBOARD | 7 | ||||
| MBD-GIG-8SIMLHP | All In One, MATX , SiS651GX, 2DDR, 533MHz, AGP-4X, USB(6), PCI(3), ATA133, AC97(6CH), VIDEO, LAN | 90 | ||||
Please call for complete price list |
||||||
TWINHEAD |
||||||
| (3-yr warranty) | www.samsungcanada.com - Service Centers across Canada | |||||
| HDD-SAM-SP4002H | P40 40GB 7200 RPM HDD | 86 | ||||
| HDD-SAM-SP8004H | V40 80GB 7200RPM IDE HDD | 100 | ||||
| HDD-WDL-WD400JB | 40G-7200RPM 8M | 91 | ||||
| HDD-WDL-800JB | 80G-7200RPM 8M | 116 | ||||
| HDD-WDL-120JB | 120G-7200RPM 8M | 148 | ||||
| HDD-WDL-WD1600JB | 160GB 7200RPM 8MB ATA100 8.9MS | 170 | ||||
| (1-yr warranty) | www.maxtor.com | |||||
| HDD-MAX-6E040/1YR | DM+ 40GB, <10ms / 7200 RPM / 2MB / U133 / Quiet | 83 | ||||
| HDD-MAX-6Y080L/1YR | DM+ 80GB, <10ms / 7200 RPM / 2MB / U133 / Quiet | 104 | ||||
| HDD-MAX-6Y080M/1YR | DM+ 80GB, <10ms / 7200 RPM / 8MB SATA/ U133 / Quiet | 120 | ||||
| HDD-MAX-6Y120L/1YR | DM+ 120GB, <10ms / 7200 RPM / 2MB / U133 / Quiet | 132 | ||||
| HDD-MAX-6Y120M/1YR | DM+ 120GB, <10ms / 7200 RPM / 2MB SATA / U133 / Quiet | 158 | ||||
| HDD-MAX-6Y160L/1YR | DM+ 160GB, <10ms / 7200 RPM / 2MB / U133 / Quiet | 171 | ||||
| HDD-MAX-8B036L0 | MAXTOR 36GB U320 10KRPM 68PIN SCSI 8MB | 232 | ||||
| HDD-MAX-8B073L0 | MAXTOR 73GB U320 10KRPM 68PIN SCSI 8MB | 552 | ||||
| ( 1-yr. warranty ) | ||||||
| ST | FDD-MIT-1.44MB | Mitsumi 1.44MB Floppy Disk Drive | 15 | |||
| ST | FDD-PAN-1.44MB | Panasonic 1.44MB Floppy Disk Drive | 15 | |||
| ( 1-yr. warranty ) | ||||||
| CDR-LGE-IDE52X | 52X IDE CD-ROM WITH AUDIO PLAY BUTTON, audio cable, driver, installation guide | 22 | ||||
| CDR-LGE-IDE52XBLK | 52X CD-ROM BULK BLACK | 24 | ||||
| CDR-MED-25CDR/BOX | 25 PC CD-R SPINDLE 48X CAKE BOX | 12 | ||||
| CDR-MED-MITS50CDR | MITSUMI CD MEDIA , 50 PER BOX | 22 | ||||
| CD-REWRITABLE DRIVE | ( 1-yr. warranty ) | |||||
| CDW-LGE-GCE8525BB | LG 52X32X52X CDRW DRIVE / SOFTWARE | 47 | ||||
| CDW-LGE-GCE8525BLK | LG BLACK 52X32X52X CDRW DRIVE / SOFWARE | 48 | ||||
| CDW-LGE-GCC4520BB | LG COMBO 52x24x52 CDRW / 16X DVD BULK | 77 | ||||
| CDW-LGE-GCC4480BLK | LG BLACK COMBO 48X24X48 CDRW / 16X DVD | 72 | ||||
| CDW-LGE-GCC4520BLK | LG COMBO 52x24x52 CDRW / 16X DVD BULK/Black | 80 | ||||
| DVD | ( 1-yr warranty ) | |||||
| SWW-POW-POWERDVD | POWERDVD SOFTWARE XP 4.0 | 7 | ||||
| DVD-LGE-GDR8162BB | 16X DVD ROM / BULK | 40 | ||||
| DVD-LGE-GDR8162BBK /Black | 16X DVD BLACK | 41 | ||||
| DVR-LGE-GSA4081B | LG 8X+R/4X-R DVR,3X RAM BULK PACK | 184 | ||||
| DVR-LGE-GSA4081BBK | LG BLACK 8X+R/4X-R DVR, 3X RAM BULK PACK | 189 | ||||
| DVR-PIO-A06USPK4 | DUAL FORMAT +/- DVD WRITER,SOFTWARE ,*** 30 DAYS WARRANTY | 275 | ||||
| DVR-MED-4X/25PACK | DVD-R MEDIA 25PC CAKE BOX 4X | 40 | ||||
F |
Plextor 16x10x40 CD-RW [Internal IDE Drive][Retail Box] | 375 | ||||
F |
Yamaha 16x10x40 CD-RW [Internal IDE Drive] | 265 | ||||
| ( 1-yr. warranty ) | ||||||
| www.atitech.com | ||||||
| VGA-ATI-R9600XT128 | RADEON 9600XT, 128MB DDR, DUAL-DISPLAY | 281 | ||||
| VGA-ATI-R9800XT256 | RADEON 9800XT,256MB DDR,DUAL 8XAGP | 714 | ||||
| VGA-ATI-9000PROAIW | RADEON 9000 PRO AII-IN-WONDER 64MBDDR | 231 | ||||
| VGA-ATI-9800PROAIW | RADEON 9800 PRO ALL-IN-WONDER ,128MBDDR | 545 | ||||
| VGA-ATI-TVWONDERVE | ATI#100-703102 TV WONDER VE PCI,TV TUNER | 74 | ||||
| VGA-ATI-TVWPRO/REM | TV WONDER PRO WITH REMOTE CONTROL | 143 | ||||
| www.powercolor.com.tw | ||||||
| VGA-POW-R7000PCI | RADEON 7000 32MB DDR PCI/TVOUT/DVI/TWIN | 76 | ||||
| VGA-POW-R92SPCI128 | RADEON RADEON 9200SE PCI 128MB | 139 | ||||
| VGA-POW-RAD7000/64 | RADEON 7000 64MB DDR DVI TV-OUT | 58 | ||||
| VGA-POW-R9200SE | RADEON 9200SE 128MB,DVI,TVO,8X,TWIN | 81 | ||||
| VGA-POW-R9600P256M | RADEON 9600 PRO 256 MB VGA | 255 | ||||
| VGA-FOR-FX5200/128 | FORSA FX5200 DDR 8X 128MB TV-OUT DVI | 91 | ||||
| VGA-PEX-R7000VE/64 | RADEON 7000 64MB SDRAM TV OUT 1YW | 46 | ||||
| VGA-GIG-N4464T-P | GF4 MX440 64MB 8XAGP,TVO.POWERDVD | 70 | ||||
| VGA-GIG-R7064T | RADEON 7000 ,64MB AGP4X TV out | 54 | ||||
| VGA-GIG-N52128TP | GEFORCE FX 5200 128MBDDR,TV OUT | 103 | ||||
| VGA-GIG-N52128D | GEFORCE FX5200, 128MB,8XAGP, DVI/TVO | 107 | ||||
| VGA-GIG-N56X128DP | GEFORCE FX5600XT,128MB,8XAGP,DVI/TV,BUNDLE SW | 183 | ||||
| VGA-GIG-N57U128D | GEFORCE FX5700 ULTRA,128BIT/128MB,8XAGP,DVI | 281 | ||||
| VGA-GIG-R92S128T | RADEON 9200SE ,128MB DDR, TVO 64BIT | 81 | ||||
| VGA-GIG-R92128TE | RADEON 9200 / 128MB 8X AGP,TWIN,128BIT | 98 | ||||
| VGA-GIG-R92128DH | RADEON 9200 ,128MB DVI/TV/TWINVIEW | 106 | ||||
| VGA-GIG-R92128VH | RADEON 9200 128MB / VIVO | 131 | ||||
| VGA-GIG-R96S128D | RADEON 9600SE 128MB , DVI, TVO AGP | 138 | ||||
| VGA-GIG-R96X128D | RADEON 9600XT 128BIT/128MB,8XAGP,DVI,SWW | 258 | ||||
| ( 1-yr. warranty ) | ||||||
CREATIVE LAB |
||||||
| SCD-CRE-4750PCI128 | CREATIVE PCI 128 SOUND CARD | 28 | ||||
| SCD-CRE-SB0226 | CREATIVE SB LIVE, DOLBY DIG5.1 | 54 | ||||
| SCD-CRE-SB0162 | CREATIVE SB AUDIGY ES 5.1 | 70 | ||||
| SCD-CRE-SB0244VU | CREATIVE SB AUDIGY2 BIT6.1 VARPAK | 117 | ||||
Miss Melody |
||||||
st |
instore-MF1000 (wave melody) | 16-BIT stereo, PNP, 3D,ISA BUS | 23 | |||
US ROBOTIC |
http://www.usr.com | |||||
| st | MDM-USR-56KEXT | US ROBOTICS SPORTSTER EXT. 14.4Kbps | 25 | |||
| MDM-USR-PCI56KSPKP | PCI 56K V.90 MODEM W/VOICE PT# 2976 or 2977 | 81 | ||||
| MDM-USR-56KVADERNV | USR 56K PCI VADER NON VOICE MODEM | 25 | ||||
| (1-yr warranty) | ||||||
| MDM-ACE-FM56-PX | 56K PCI V.92 FAX/DATA MODEM | 46 | ||||
| MDM-ACE-FM56-SVV | AOPEN V.92 CONEXANT HSFI /PCI MODEM | 25 | ||||
| MDM-TAI-1MC56P | TAICOM V.92 PCI MODEM | 34 | ||||
| ( 60-day DOA replacement & 3-yr warranty) www.aocmonitor.com | ||||||
| MTR-AOC-7ELR | 17" SVGA Digital Control Monitor, 1280x1024 (.27 mm) Green | 146 | ||||
| MTR-AOC-7ESLK | AOC 17" MTR .27MM BLACK/SILVER CABINET | 150 | ||||
| MTR-AOC-7F (0.25) | Flat 17" Digital Control Monitor,1280x1024 (.25 mm) MPR II, PnP | 159 | ||||
| MTR-AOC-7F SLK | Flat 17" FLAT CRT, SILVER & BLACK | 163 | ||||
| MTR-AOC-9KLR | 19" SVGA Digital Control Monitor, 1600x1200 (.25 mm) Green, MPR II, PnP PURE FLAT SCREEN | 253 | ||||
| MTR-AOC-LM520 | AOC 15" TFT LCD MONITOR | 451 | ||||
| MTR-AOC-LM720 | AOC LM720 17" LCD MONITOR | |||||
| MTR-AOC-LM914 | AOC LM914 19" LCD MONITOR | 872 | ||||
| (30-day DOA replacement & 3-yr manufacturer warranty on CRT, parts & labour) www.lg.ca | ||||||
| LCD Display | ||||||
| MTR-LGE-L1510T | 15.1" L1510T 15" LCD 25MS 400:1 ,w/TV - Tuner | 673 | ||||
| MTR-LGE-L1515S/L1511S/SK | 15.1" Active Matrix LCD Colour Monitor | 461 | ||||
| MTR-LGE-L1512S | 15" L1512S 15"TFT MONITOR | 459 | ||||
| MTR-LGE-L1520B | 15" LCD BLACK/SILVER ,$30 MIR Till Mar 31st | 513 | ||||
| MTR-LGE-787LE New Model | LG 17" SILVER/BK LCD 25MS 400:1 | 608 | ||||
| MTR-LGE-L1710B | 17" FLATRON,SILVER/BLACK,DVI/ANA,USB ,$30 MIR Till Mar 31st | 732 | ||||
| MTR-LGE-L1715S | 17" L1715S LCD MONITOR | 695 | ||||
| MTR-LGE-L1720B | 17" LCD BLACK/SILVER ,,$30 MIR Till Mar 31st | 749 | ||||
| MTR-LGE-L1910S New Model | 19" L1910S LCD | 997 | ||||
| MTR-LGE-L2010P | 20" L2010P LCD | 1946 | ||||
| MTR-LGE-L2320A | 23" L2010P LCD | 4129 | ||||
| MTR-LGE-L3000A | 30" L2010P LCD | 4425 | ||||
| StudioWork Seris | ||||||
| MTR-LGE-500E | 15" High-Resolution Colour Monitor | 148 | ||||
| MTR-LGE-700S /BLACK | 17" High-Resolution Colour Monitor, 1280 x 1024 %40 80MHz; .27mm WHITE or BLACK | 160 | ||||
| MTR-LGE-900B | 19" High-Resolution Colour Monitor, 1600 x 1200 %40 80MHz; .26 mm, OSD, TCO99 | 281 | ||||
| Flatron Series (Flat Screen Monitor) | ||||||
| MTR-LGE-T710BH | LG FLATRON E-Z,1280X1024,.20MM,TCO99 | 185 | ||||
| MTR-LGE-T710BHK | LG BLACK FLATRON E-Z,1280X1024,.20MM TC099 | 192 | ||||
| MTR-LGE-F700B | 17" Flatron High-Resolution Colour Monitor, 1280x1024 %40 70MHz, .24mm, OSD ,TCO 95 | 223 | ||||
| MTR-LGE-F700P | 17" FLAT MONITOR ,NEW MODEL | 284 | ||||
| MTR-LGE-T910BU | LG 19" E-Z FLAT MONITOR | 365 | ||||
| MTR-LGE-F900B | 19" FLAT MONITOR ,NEW MODEL | 461 | ||||
| MTR-LGE-F900P | 19" FLAT MONITOR ,NEW MODEL ,BUY 5 GET ONE FREE Till Further Notice | 490 | ||||
| (15-day DOA replacement & 3-yr manufacturer warranty) www.samsungcanada.com | ||||||
| SyncMaster P,B,S Series | ||||||
| MTR-SAM-750S IVORY/BLACK | 17" SyncMaster,1280x1024 0.27mm, MPR-II | 172 | ||||
| SyncMaster NF Series (Flat Screen Monitor) | ||||||
| MTR-SAM-753DF | 17" Dynaflat 1280X1024, .20mm ,70Khz | 208 | ||||
| MTR-SAM-763MB | SAMSUNG 763MB 17" IVORY MAGIC-BRIGHT | 210 | ||||
| MTR-SAM-763MB BK | SAMSUNG 763MB 17" BLACK MAGIC BRIGHT | 268 | ||||
| MTR-SAM-955DF New Price | 19" Dynaflat 1200X1600 .20mm ,70Khz | 329 | ||||
| MTR-SAM-1100DF | SAMSUNG 1100DF 21" DYNAFLAT IVORY | 738 | ||||
| TFT LCD Monitors | ||||||
| MTR-SAM-150N/IVORY | SAMSUNG 150N 15" TFT IVORY ( GG15ASSN ) | 498 | ||||
| MTR-SAM-151N BLACK/SILVER | SAMSUNG 151N TFT (GG15ASAB) | 511 | ||||
| MTR-SAM-1501MP New Model | 15" TFT SILVER .26MM W/TV TURNER | 669 | ||||
| MTR-SAM-170N | SAMSUNG 170N 17" LCD IVORY | 669 | ||||
| MTR-SAM-171N SILVER/BLACK | SAMSUNG 171N 17" TFT MONITOR | 682 | ||||
| MTR-SAM-1701MP New Model | 17" TFT SILVER .26MM W/TV TURNER | 774 | ||||
| MTR-SAM-173B SILVER/BLACK | SAMSUNG 173B 17" LCD SILVER, SPEAKERS | 730 | ||||
| MTR-SAM-173T SILVER/BLACK | SAMSUNG 173T 17" LCD SILVER | 730 | ||||
| MTR-SAM-191N SILVER | Samsung 19" LCD -Analog | 974 | ||||
| MTR-SAM-191T+SILVER/BLACK | SAMSUNG 191T PLUS - SILVER/BLACK TFT MONITOR | 1035 | ||||
| MTR-SAM-213T BLACK | SAMSUNG 213T 21" LCD BLACK | 1834 | ||||
| MTR-SAM-240T | 24" DUAL MODE,1920X1200,.27MM,TCO99,DVI | 4160 | ||||
![]() SCANNERS |
( 1-yr. warranty ) | |||||
| SCN-HPD-3670 | HP SCANJET 3670 FB 1200DPI 48BIT USB | 116 | ||||
st |
MUSTEK-PLUG-N-SCAN-A3EP |
MUSTEK PLUG-N-SCAN A3 EP Scanner (36bit Colour, Scans a variety of sizes (11.7x17 inches eg. legal, letter, A4), 9600dpi, printer port interface, Easy installation, Ultra-slim), Software included: Micrographx Picture Publisher, TWAIN Data Source, Xerox TextBridge OCR, The Scan Dialog Box. | 460 | |||
| DIGITAL CAMERA | ( 1-yr warranty ) | |||||
| CAM-DIG-3.0MSD DSC | 3.5 MEGA, DIGITAL CAMERA, 1.5"TFT LCD | 159 | ||||
| CAM-MER-KB2220 | MERCURY 3.1MP DELUXE DIGITAL CAMERA | 162 | ||||
| CAM-MER-S-450V | MERCURY 5MP CYBERPIX S-450V DIG. CAMERA | 210 | ||||
| CAM-LAB-WEBCAM | LABTEC WEBCAM, USB,30 FPS | 28 | ||||
| CAM-LEO-WEBCAM- Ivory/ Black | LEBECA WEBCAM,24BITCOL/CLIP,NB/TFT MON Ivory or Black color | 45 | ||||
| ( 2-yr. warranty ) | ||||||
| st | MIT-ZW0W | MITSUMI 104 Keys Keyboard (Window 95 Edition) AT | 18 | |||
st |
BTC 104/105 key (M) | BTC 104 NATURAL ERGONOMIC KEYBOARD | 39 | |||
| st | EASYKEY Mic Model : BTC 57xx Ker Series | let's Make Computer Ez & Easy A Solution of the most user being friendly to the modern computer environment. Quick access to a Multimedia & Internet System by just one touch. Included programmable 2 Keys for user |
59 |
|||
| KEYBOARD | Logitech Only :(30 Days)Warranty ,After 30 days Please call Logitech 1-800-231-7717 for service | |||||
| KBD-KEY-3601PS2 | KEYTRONIC 3601 104 KEY PS2 FULL SIZE | 21 | ||||
| KBD-MSF-MMOPTVALUE | MULTIMEDIA KB/ WHEEL MOUSE OPTICAL | 39 | ||||
| KBD-MSF-MMVALBLACK | MULTIMEDIA KB/ WHEEL MOUSE OPTICAL Black | 57 | ||||
| KBD-MSF-NAT/OPTMOS | NATURAL MLTMEDIA KB / WHEEL MOUSE OPTICAL | 52 | ||||
| KBD-MSF-WLOPTICAL | WIRELESS DESKTOP OPTICAL KB/MOUSE | 81 | ||||
| KBD-LON-SK900 -Black or Ivory | SK900 19 HOT KEYS,INTERNET/MM,WRIST REST | 11 | ||||
| KBD-LOG-CLASSCOMBO | LOGITECH CLASSIC WIN98 PS2 KB+S48 MOUSE | 17 | ||||
| KBD-LOG-DLXDESKTOP | #967290-0403 WIN98 KB+S69 SCROLL MOUSE | 20 | ||||
| KBD-LOG-ELITE | BLACK ELITE KB (WARRANTY 9 MONTH) - BULK | 31 | ||||
| KBD-LAB-CLKB/MOUSE New | LABTEC CORDLESS PS2 KB/Ball MOUSE RETAIL-GREY & Navy Blue | 34 | ||||
| ( 1-yr. warranty ) | ||||||
| CAS-ATH-A100/200W | ATHENATECH MATX TOWER, 200W SILVER/CHARCOAL or BLACK ONLY | 63 | ||||
| CAS-ATH-A747/300W | ATHENATECH MID TOWER CASE / P4 300W PS Toolless | 73 | ||||
| Enlight | www.enlightcorp.com | |||||
| CAS-ENL-EN4102 Silver or Beig | ATX M.TWR CASE 300W/USB/AUD/FAN/AIR DUCT New | 71 | ||||
| CAS-ENL-7250-NOPS | ENLIGHT MID TOWER CASE / 2.0 USB/P4 300W ,WITHOUT POWER SUPPLY | 57 | ||||
| Pucka | ||||||
| CAS-PUC-550/P4300 | MID TOWER CASE WITH 300W PS ,P4 W/front USB & Audio | 66 | ||||
| CAS-PUC-550UL-BU | 550UL-BU / P4 300W/FRONT USB/AUDIO /See Through Side Panel | 77 | ||||
| CAS-OEM-PM01/BLK | MID TOWER CASE/USB2.0/AUD W/300W P/S BLACK | 71 | ||||
| CAS-CHE-PC61166BLK | CHENBRO GAMING M-TOWER CASE/350W ,Black&Silver, Blue, Orange | 125 | ||||
| Yeong Yang | www.yeongyang.com | |||||
| CAS-YYG-1271ATX300 | YYG 1271 Full Tower ATX Case with 300W ATX Power Supply w/2nd fan (5X5.25+1X3.5+3X3.5H) EOL | 132 | ||||
| IN-WIN www.in-win.com | ||||||
| CAS-INW-V508G | MATX INWIN CASE / P4-250W PS | 80 | ||||
| CAS-INW-Q500 | IN-WIN P3/P4 FULL TOWER with 300W Power Supply | 150 | ||||
| CAS-INW-S508 | IN-WIN P4 CASE WITH 300W Power Supply | 105 | ||||
| CAS-INW-J508 | INWIN 508, 4 51/4",FRONT USB, 9CM 2NDFAN | 117 | ||||
| PWR-ATX-P4-300W | ATX 300W POWER SUPPLY FOR P4/AMD | 45 | ||||
| PWR-ATX-P4-400W | ATX 400W P4 READY POWER SUPPLY | 83 | ||||
| MIS-POW-6 OUTLET | 6 OUTLET POWER BAR | 11 | ||||
st |
SC-SLIM | Slim Line AT Desktop Case with 200W Power Supply | 48 | |||
SC-SERVER ATX
|
848A(A) ATX250 | Full Tower ATX Case with Dual Ball Bearing Fans, 250W ATX Power Supply, top & side openings,wheel base and extra vents. | 179 | |||
|
CASE POWER SUPPLY |
ATX-250 | 250W ATX Power Supply. | 44 | |||
| AT-250 | 250W AT Power Supply. | 40 | ||||
st |
FAN-586-CPU COOLER | CPU COOLER Ball Bearing Cooling Fan w/Clip for Pentium CPU | 18 | |||
| FAN-CEL-COOLINGFAN | Cooling Fan for Celeron OEM CPU | 15 | ||||
st |
GRAY MOUSE | 3 Button serial mouse | 6 | |||
st |
2 BUTTON PS/2 | 2 Button Mouse (Bulk) PS/2 | 6 | |||
st |
FAST-MOS-PS/2 | FASTMouse,2 Button PS/2, 520DPI, 30% faster than any others! | 15.95 | |||
| MOS-OEM-WHEEL | 2-BUTTON WHEEL MOUSE OEM | 7 | ||||
| MOS-LOG-S48/BLACK | BLACK S48 WHEEL MOUSE | 14 | ||||
| MOS-LOG-OPTICAL/OEM | OPTICAL,SCROLL WHEEL, PS2 OEM | 17 | ||||
| MOS-LOG-PREOPTICAL | PREMIUM OPTICAL WHEEL MOUSE BJ58 PS2/USB | 22 | ||||
| MOS-LOG-PREOPTBLK | PREMIUM OPTICAL WHEEL MOUSE BLACK BJ58 PS2/USB | 24 | ||||
| MOS-LOG-CLOPTCLICK | #930952-0215 CORDLESS CLICK! OPTICAL MSE | 57 | ||||
| MOSmall-MediumSF-WHEOPTICAL | MicroSoft WHEEL MOUSE OPTICAL OEM | 21 | ||||
| MOS-PAD-MOUSEPAD-S | Mouse Pad - Small size | 0.75 | ||||
| ( 1-yr. warranty ) | ||||||
SPEAKER |
||||||
st |
SP-168 | Amplified Stereo Shielded Speakers,Built-in double bass booster (requires 4 "C" batteries or an AC/DC adapter) |
12 | |||
st |
MS-691 | MS-691 (120W P.M.P.O, 14 Watts rms.) , Built-In Adapter with Vol. Control | 20 | |||
st |
MS-415 | MS-415 (200W P.M.P.O, 18 Watts rms.) , DC Adapter with Vol./Bass/Treble Control | 39 | |||
| SPK-ALT-ATP-3W New | ATP3 3PC THIN PROFILE 18WRMS+12WRMS SATE ,Brown Box | 105 | ||||
| SPK-ALT-120WW Ivory/Black | ALTEC LANSING MODEL 120 2PC SPK SET ,Regular or Black ,Brown Box | 20 | ||||
| SPK-ALT-221W | 221W BLACK PC SPEAKER SYSTEM ,Brown Box | 61 | ||||
| SPK-ALT-121WW Ivory/Black | ALTEC LANSING 2.1 SPEAKER SET ,Regular or Black ,Brown Box | 41 | ||||
| SPK-CRE-SB2.1/330 | SOUNDBLASTER SBS 2.1 330 BLACK-3PC SPEAKER …Brown Box | 37 | ||||
| SPK-CRE-SB4.1/450 | SOUNDBLASTER SBS 4.1 450 BLACK-5PC SPEAKER ….Retail Box | 65 | ||||
| SPK-VIB-G018/BLACK | VIBE 2PC BK & SILVER SPEAKERS 3Wx2 ,BLACK ,RETAIL | 11 | ||||
| SPK-VIB-G500/2.1BS | VIBE 3PC BK & SILVER SPEAKERS 10W+6W ,BLACK ,RETAIL | 26 | ||||
| SPK-MLI-699 Ivory or Black | (120W PMPO, 14 Watts rms) , DC Adapter with Vol. Control | 19 | ||||
| (1-yr warranty) | ||||||
| SPK-SON-TURBO101V | SONLAB Headphone Turbo 101V with volumnControl | 7 | ||||
| MIS-LGE-HEADSET | FLATRON HEAD SET WITH MICROPHONE | 7 | ||||
MICROPHONE |
||||||
st |
UP-O8O8 | 3 Assembly Snake Microphone (Condenser type, adjustable body, pocket clip, hands free) | 8.95 | |||
st |
MP-008 | Desktop Hand Free Microphone/ 6' Flexible Cord | 9.95 | |||
| OPERATING SYSTEM / SOFTWARE | ||||||
| SWW-MSF-WIN98CD2nd | MICROSOFT Window 98 ENGLISH on 2 CDs, 2nd Edition OEM (Pre-install with system only) | 155 | ||||
| SWW-MSF-WIN2000PR | MICROSOFT Window 2000 Professional-OEM | 223 | ||||
| SWW-MSF-WINXPHOME | WINDOWS XP HOME EDITION ENGLISH | 140 | ||||
| SWW-MSF-WINXPPROF | WIN XP PROFESSIONAL ENGLISH | 223 | ||||
| SWW-MSF-OF2003PRO | OFFICE PRO/PUBLISHER 2003 ENGLISH,Plus =Powerpoint & Access | 483 | ||||
| SWW-MSF-OF2003SBE | OFFICE 2003 SMALL BUS EDITION,Word,Excel,outLook, Publisher ,Business Contact Mngr | 365 | ||||
| SWW-MSF-OF2003BASC | OFFICE 2003 BASIC EDITION / OEM ,Word,Excel,OutLook | 264 | ||||
| SWW-MSF-WORKSS2003 | WORKS SUITE 2003 | 80 | ||||
| SWW-MSF-WORKSS2004 | WORKS SUITE 2004 OEM -CDROM or DVD | 90 | ||||
| SWW-MSF-2003SER5CA | WIN SERVER STD 2003 / 5 CAL | |||||
| SWW-MSF-DEVICE CAL | DEVICE CAL FOR WIN 2003 SERVER 5 CAL | |||||
| SWW-COR-WPOFF2003 | WP OFFICE SUITE 2003 OEM ,new OFFICE 11 , ( three programs WP, Presentations & Quattro Pro ) | 45 | ||||
| SWW-SYM-AV2004OEM New | ANTIVIRUS AV2004 V10.0 with 365 Day Virus Definition UpDate Subscription | 42 | ||||
| SWW-SYM-INTSER2004 | INTERNET SECURITY SUITE 2004 | 54 | ||||
| SWW-SYM-PCWH11OEM New | PC ANYWHERE V11 OEM HOST / REMOTE | 99 | ||||
| SWW-MAC-VS7.0/FW | VIRUSSCAN V7. /FIREWALL V4. 1 YR FREE UP | 22 | ||||
| SWW-MCA-VS2004V8.0 | MCAFEE VIRUSSCAN V8.0 W98/ME/2000/XP OEM | 19 | ||||
| SWW-COR-WPOFF20 | COREL WORDPERFECT OFFICE2000 | 36 | ||||
| SWW-RPO-WINDVD | DVD Player Software for most models of DVD | 12 | ||||
| SWW-MSF-WIN98CD | MICROSOFT Window ME (with system only) | 139 | ||||
| SWW-MSF-NT4 WS | MICROSOFT Window NT 4.0 for WorkStation ( with system only) | 295 | ||||
| SWW-MSF-NT4 5+USER | MICROSOFT Window NT 4.0 Server / 5 Client Access Lics. ( with system only) | 1,048 | ||||
![]() ETHERNET NETWORK CARDS / HUBS |
||||||
MAGITRONIC |
||||||
|
st |
MAG (L) COMBO ISA | ISA Ethernet NE2000 Compatible,BNC/ RJ45 (10Base-T) Combo | 20 | |||
|
st |
MAG (L) COMBO PCI | PCI Ethernet NE2000 Compatible, BNC/RJ45 (10Base-T) Combo | 22 | |||
|
st |
MAG (L) 9PORT HUB | Ethernet 10BaseT Mini 9-port Hub - 8 RJ45 + 1 BNC (10M) | 58 | |||
